Server Information
General
| Client | 13.40 |
| World Type | PvP |
| Protection Level | Level 1 |
| Houses | Enabled |
| Marketplace | Enabled |
| Spell Cooldown | 2x |
Experience Rates by Level
| Level Range | Experience Rate |
|---|---|
| 1-8 | 1000x |
| 9-100 | 800x |
| 101-200 | 600x |
| 201-300 | 500x |
| 301-400 | 400x |
| 401-500 | 300x |
| 501-600 | 250x |
| 601-700 | 200x |
| 701-800 | 170x |
| 801-900 | 150x |
| 901-1000 | 125x |
| 1001-1100 | 100x |
| 1101-1200 | 80x |
| 1201-1300 | 60x |
| 1301-1400 | 50x |
| 1401-1500 | 40x |
| 1501-1600 | 30x |
| 1601-1700 | 25x |
| 1701-1800 | 20x |
| 1801-1900 | 15x |
| 1901-2000 | 13x |
| 2001-2500 | 10x |
| 2501+ | 5x |
Skill Rates by Skill Level
| Skill Level | Skill Rate |
|---|---|
| 10-80 | 100x |
| 81-100 | 75x |
| 101-110 | 50x |
| 111-120 | 30x |
| 121-130 | 20x |
| 131+ | 10x |
Magic Level Rates
| Magic Level | Magic Rate |
|---|---|
| 0-90 | 100x |
| 91-100 | 75x |
| 101-110 | 50x |
| 111-120 | 30x |
| 121-130 | 20x |
| 131+ | 5x |
Other Rates
| Loot Rate | 3x |
| Spawn Rate | 2x |
Death Penalty
| Standard | 7% Experience, 7% Skill |
| Blessed | 3% Experience, 3% Skill |
| Red Skull | 10% Experience |
Additional Notes
Server uptime and status information can be found on the status page. Rates and mechanics are subject to change during seasonal events. Follow our social channels for the latest announcements.
